Cavalier FC
League results
Rank | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
2 | 13 | 7 | 3 | 3 | 11 | 24 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
01-09-2023 5:00 PM | ![]() | Away | |
01-15-2023 3:00 PM | ![]() | Away | |
01-22-2023 5:30 PM | ![]() | Home | |
01-29-2023 5:30 PM | ![]() | Away | |
02-05-2023 3:00 PM | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
02-12-2023 5:30 PM | ![]() | Away |