FC Chapelton Maroons
League results
Rank | GP | W | L | D | GD | Pts |
---|---|---|---|---|---|---|
14 | 13 | 2 | 8 | 3 | -19 | 3 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
01-08-2023 3:00 PM | ![]() | Away | |
01-15-2023 3:00 PM | ![]() | Home | |
01-22-2023 3:15 PM | ![]() | Home | |
01-29-2023 3:00 PM | ![]() | Away | |
02-06-2023 7:30 PM | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
02-12-2023 3:00 PM | ![]() | Away |