Group One
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holmwood | 9 | 3 | 3 | 0 | 0 | 14 | 2 | 12 | WWW?? |
2 | Mt. Alvernia | 6 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | WLW?? |
3 | STETHS | 3 | 3 | 1 | 2 | 0 | 5 | 11 | -6 | LWL?? |
4 | Glenmuir | 0 | 3 | 0 | 3 | 0 | 2 | 11 | -9 | LLL?? |
Group Two
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mile Gully | 7 | 3 | 2 | 0 | 1 | 10 | 2 | 8 | DWW?? |
2 | Lacovia | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | DW??? |
3 | St. James | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | DL??? |
4 | Central | 1 | 3 | 0 | 2 | 1 | 1 | 7 | -6 | DLL?? |
Group Three
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Excelsior | 9 | 3 | 3 | 0 | 0 | 32 | 0 | 32 | WWW?? |
2 | Meadowbrook | 6 | 3 | 2 | 1 | 0 | 3 | 10 | -7 | WWL?? |
3 | St. Jago | 0 | 2 | 0 | 2 | 0 | 0 | 11 | -11 | LL??? |
4 | Old Harbour | 0 | 2 | 0 | 2 | 0 | 0 | 14 | -14 | LL??? |
Group Four
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denham Town | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 10 | WW??? |
2 | Greater Portmore | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | WL??? |
3 | McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
4 | Camperdown | 0 | 2 | 0 | 2 | 0 | 0 | 13 | -13 | LL??? |