clear back

Manning Cup 2015

Jamaican Schoolboy Football Tournament for High Schools located in the Corporare area

Group A

Rank Teams Pts GP W L D GF GA GD WPCT Current form
1 Jamaica College 16 6 5 0 1 23 4 19 0.917 WWWWW
2 Calabar 10 6 3 2 1 11 8 3 0.583 WWLLW
3 St. Catherine 6 6 2 4 0 5 11 -6 0.333 LLWWL
4 Tivoli 3 6 1 5 0 5 21 -16 0.167 LLLLL

Group B

Rank Teams Pts GP W L D GF GA GD WPCT Current form
1 Hydel 25 10 8 1 1 31 9 22 0.850 WWLWW
2 Haile Selassie 19 10 6 3 1 20 8 12 0.650 WWWWL
3 Papine 16 10 5 4 1 14 7 7 0.550 LWWLW
4 Greater Portmore 12 10 3 4 3 7 9 -2 0.450 DLWLD
5 Dunoon 10 10 3 6 1 8 27 -19 0.350 DLLLL
6 Cumberland 4 10 1 8 1 6 26 -20 0.150 LLLWD

Group C

Rank Teams Pts GP W L D GF GA GD WPCT Current form
1 St. George’s College 22 10 7 2 1 39 5 34 0.750 WDWLW
2 Denham Town 22 10 7 2 1 19 9 10 0.750 WWWWW
3 Innswood 22 10 7 2 1 20 13 7 0.750 LDWWL
4 Ardenne 15 10 4 3 3 11 13 -2 0.550 LDDWW
5 Eltham 6 10 2 8 0 9 19 -10 0.200 WLLLL
6 Kingston Technical 0 10 0 10 0 3 42 -39 0.000 LLLLL

Group D

Rank Teams Pts GP W L D GF GA GD WPCT Current form
1 Charlie Smith 17 8 5 1 2 23 6 17 0.750 WWDLD
2 Holy Trinity 15 8 4 1 3 11 4 7 0.688 WDDWW
3 St. Mary’s College 12 8 3 2 3 7 6 1 0.562 WDDDW
4 STATHS 9 8 2 3 3 4 5 -1 0.438 LWDLD
5 Penwood 1 8 0 7 1 3 27 -24 0.062 LLLDL

Group E

Rank Teams Pts GP W L D GF GA GD WPCT Current form
1 Wolmer’s 22 8 7 0 1 21 2 19 0.938 WDWWW
2 St. Jago 19 8 6 1 1 26 3 23 0.812 WWDWW
3 Bridgeport 12 8 4 4 0 17 11 6 0.500 WWLLW
4 Mona High 6 8 2 6 0 6 18 -12 0.250 LLWLL
5 Kingston High 0 8 0 8 0 3 39 -36 0.000 LLLLL

Group F

Rank Teams Pts GP W L D GF GA GD WPCT Current form
1 Excelsior 24 10 8 2 0 17 5 12 0.800 WWWWW
2 Vauxhall 22 10 7 2 1 18 4 14 0.750 LWWLW
3 Jonathan Grant 22 10 7 2 1 17 8 9 0.750 WLWDW
4 Norman Manley 11 9 3 4 2 10 12 -2 0.444 WWLDL
5 Ascott 6 9 2 7 0 10 19 -9 0.222 LLWLL
6 Spanish Town 0 10 0 10 0 0 24 -24 0.000 LLLLL

Group G

Rank Teams Pts GP W L D GF GA GD WPCT Current form
1 Kingston College 22 8 7 0 1 19 2 17 0.938 WWDWW
2 Camperdown 15 8 5 3 0 21 7 14 0.625 WWLLW
3 Jose Marti 13 8 4 3 1 17 10 7 0.562 LDWLW
4 Waterford 9 8 3 5 0 13 10 3 0.375 WLWWL
5 Campion College 0 8 0 8 0 1 42 -41 0.000 LLLLL

2015 Manning Cup - ISSA First Round

The Latest

Dacosta Cup

OUR PARTNERS

Legend

STANDING LEGEND:

PTS: Points, GP: Games Played, W: Wins, L: Losses, D: Draws, GF: Goals For, GA: Goals Against, GD: Goal Difference, WP: Winning Percentage

Latest Manning Cup News

JC wins Manning Cup

Jamaica College prevailed against St Andrew Technical High School (STATHS) to beat them 8-7 in a dramatic sudden death…

Jonathan Grant, STATHS advance

Jonathan Grant High advances to the knockout stage of the Manning Cup after a 2-0 victory against Tarrant High. Leading…

KC are all-island champs

Kingston College are all-island schoolboy football champions for the first time in 36 years after beating Garvey Maceo…

KC dethrone JC

Kingston College dethroned ISSA Manning Cup champions Jamaica College after beating their long-time rivals 5-4 on…