The teams that will contest the play-offs in Zones C, E and I of the ISSA/Wata DaCosta Cup football competition should be decided by later this week.
Five of the 12 teams, four from each of the three zones have already been decided with the others set to be decided within the next two game days.
On Monday, BB Coke High and Browns Town High joined three other schools after securing their places in the playoff that will be used to determine the six qualifiers from the three zones.
Cedric Titus High from Zone C, STETHS from Zone E and Tacky High from Zone I had earlier secured their spots in the four-team play-off that will determine which two will take their places in the second round.
Zone C
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Cedric Titus | 25 | 10 | 8 | 1 | 1 | 38 | 9 | 29 |
2 | Ocho Rios | 20 | 10 | 6 | 2 | 2 | 36 | 8 | 28 |
3 | York Castle | 20 | 10 | 6 | 2 | 2 | 41 | 14 | 27 |
4 | William Knibb | 18 | 10 | 6 | 0 | 4 | 32 | 8 | 24 |
5 | Browns Town | 15 | 10 | 4 | 3 | 3 | 26 | 12 | 14 |
6 | Ferncourt | 7 | 9 | 2 | 1 | 6 | 13 | 39 | -26 |
7 | Aabuthnott Gallimore | 6 | 9 | 2 | 0 | 7 | 10 | 35 | -25 |
8 | Discovery Bay | 1 | 10 | 0 | 1 | 9 | 6 | 77 | -71 |
According to rules set out by the organizers, the three zones that have eight teams will see the team play only a first round, one game against the other seven teams and the top four will then play off against each other for the two spots to the second round.
Points will be carried over from the first round to determine the top top while the other four teams will also have a play off but will not be eligible for qualification.
BB Coke High secured their place, along side STETHS from Zone E, on Monday after beating Sydney Pagon High 4-0 to join the former champions on 16 points each.
Zone E
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | STETHS | 24 | 10 | 7 | 3 | 0 | 49 | 7 | 42 |
2 | B.B. Coke | 20 | 10 | 6 | 2 | 2 | 19 | 6 | 13 |
3 | Munro College | 19 | 10 | 5 | 4 | 1 | 19 | 5 | 14 |
4 | Maggotty | 14 | 9 | 4 | 2 | 3 | 26 | 14 | 12 |
5 | Newell | 11 | 9 | 3 | 2 | 4 | 39 | 26 | 13 |
6 | Lacovia | 11 | 10 | 3 | 2 | 5 | 22 | 17 | 5 |
7 | Sydney Pagon | 7 | 8 | 2 | 1 | 5 | 13 | 25 | -12 |
8 | Roger Clarke | 0 | 10 | 0 | 0 | 10 | 6 | 93 | -87 |
Cedric Titus High are on 16 points in Zone C from six games and certain of their place in the play-off with Browns Town High and Ocho Rios who drew 1-1 at Drax Hall on Monday, also still in the running along with York Castle High and William Knibb Memorial.
Tacky High leads Zone I with 14 points with a game to go and are certain of their place while Wycliffe Martin High who beat Horace Clarke High 2-0 on Monday; Horace Clarke, Annotto Bay High and St Mary High also in the running.
Zone I
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Annotto Bay | 22 | 10 | 7 | 1 | 2 | 35 | 18 | 17 |
2 | Tacky | 20 | 10 | 6 | 2 | 2 | 40 | 17 | 23 |
3 | St. Mary High | 20 | 10 | 6 | 2 | 2 | 29 | 11 | 18 |
4 | Horace Clarke | 19 | 10 | 6 | 1 | 3 | 28 | 9 | 19 |
5 | Wycliffe Martin High | 15 | 10 | 4 | 3 | 3 | 23 | 15 | 8 |
6 | St. Mary Tech | 10 | 9 | 3 | 1 | 5 | 17 | 17 | 0 |
7 | Iona | 6 | 9 | 2 | 0 | 7 | 10 | 46 | -36 |
8 | Carron Hall | 0 | 10 | 0 | 0 | 10 | 2 | 51 | -49 |
Also on Monday, Christiana High are part of a three way tie for the lead in Zone G after beating Bellefield High 2-0 in their return round game, avenging a first round loss.
The win took Christiana High to 12 points from six games, the same number of points as leaders Mile Gully High from five games and Bellefield High who have played seven games.
Zone G
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Mile Gully | 23 | 10 | 7 | 2 | 1 | 18 | 7 | 11 |
2 | Christiana | 18 | 10 | 6 | 0 | 4 | 15 | 7 | 8 |
3 | Bellefield | 15 | 10 | 5 | 0 | 5 | 10 | 10 | 0 |
4 | Knox College | 11 | 9 | 3 | 2 | 4 | 8 | 18 | -10 |
5 | Holmwood | 10 | 9 | 3 | 1 | 5 | 10 | 12 | -2 |
6 | Alphansus Davis | 6 | 10 | 1 | 3 | 6 | 4 | 11 | -7 |
McGrath High took the lead in Zone J on goal-difference over Dinthill Technical after a 1-0 win over Charlemont High on Monday.
Devone Davis’ late first half goal was enough for McGrath to take all three points as they improved to nine from five games, two more than Dinthill Technical whose game against Enid Bennett High was one of several interrupted by lightning.
Belair High are on 15 points and in second place in Zone F after a 2-0 win over Mt St Joseph Catholic, their second win over Mt St Joseph this season as the game between leaders Manchester High and DeCarteret College was interrupted by lightning after 34 minutes with Manchester High leading 1-0.
Zone F
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester | 30 | 10 | 10 | 0 | 0 | 52 | 3 | 49 |
2 | Belair High | 24 | 10 | 8 | 0 | 2 | 34 | 8 | 26 |
3 | DeCarteret College | 15 | 10 | 5 | 0 | 5 | 27 | 14 | 13 |
4 | May Day | 12 | 10 | 4 | 0 | 6 | 17 | 23 | -6 |
5 | Mt. St Joseph | 6 | 10 | 2 | 0 | 8 | 5 | 30 | -25 |
6 | Cross Keys | 3 | 10 | 1 | 0 | 9 | 8 | 65 | -57 |
Holmwood Technical scored only their second win of the season, beating Alphansus Davis High 2-0 in Zone G while May Day High beat Cross Keys High 5-1 in Zone F.