Group 1

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form Next Match
1 Kemps HillKemps Hill 4 2 1 0 1 3 2 1 DW??? Rusea’s
2 Rusea’sRusea’s 4 2 1 0 1 2 1 1 WD??? Kemps Hill
3 Cornwall CollegeCornwall College 2 2 0 0 2 2 2 0 DD??? Spot Valley
4 Spot ValleySpot Valley 0 2 0 2 0 1 3 -2 LL??? Cornwall College

Group 2

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form Next Match
1 Frome TechFrome Tech 6 2 2 0 0 5 0 5 WW??? Ocho Rios
2 Ocho RiosOcho Rios 4 2 1 0 1 4 0 4 DW??? Frome Tech
3 Black RiverBlack River 1 2 0 1 1 0 2 -2 DL??? Cedric Titus
4 Cedric TitusCedric Titus 0 2 0 2 0 0 7 -7 LL??? Black River

Group 3

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form Next Match
1 STETHSSTETHS 4 2 1 0 1 2 0 2 WD??? Mannings
2 ManchesterManchester 4 2 1 0 1 1 0 1 WD??? William Knibb
3 ManningsMannings 3 2 1 1 0 1 1 0 LW??? STETHS
4 William KnibbWilliam Knibb 0 2 0 2 0 0 3 -3 LL??? Manchester

Group 4

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form Next Match
1 Browns TownBrowns Town 4 2 1 0 1 3 2 1 DW??? Alphansus Davis
2 Munro CollegeMunro College 3 2 1 1 0 3 2 1 WL??? Maldon
3 Alphansus DavisAlphansus Davis 3 2 1 1 0 2 2 0 LW??? Browns Town
4 MaldonMaldon 1 2 0 1 1 1 3 -2 DL??? Munro College

Group 5

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form Next Match
1 Happy GroveHappy Grove 6 2 2 0 0 7 5 2 WW??? Belair High
2 Belair HighBelair High 1 1 0 0 1 1 1 0 D???? Holmwood
3 DenbighDenbigh 1 2 0 1 1 4 5 -1 DL??? Holmwood
4 HolmwoodHolmwood 0 1 0 1 0 2 3 -1 L???? Belair High

Group 6

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form Next Match
1 Port AntonioPort Antonio 4 2 1 0 1 4 1 3 DW??? Central
2 CentralCentral 4 2 1 0 1 2 0 2 WD??? Port Antonio
3 DinthillDinthill 2 2 0 0 2 0 0 0 DD??? Yallahs
4 YallahsYallahs 0 2 0 2 0 1 6 -5 LL??? Dinthill

Group 7

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form Next Match
1 GlenmuirGlenmuir 6 2 2 0 0 4 0 4 WW??? Paul Bogle
2 Paul BoglePaul Bogle 3 2 1 1 0 4 3 1 WL??? Glenmuir
3 Clarendon CollegeClarendon College 3 2 1 1 0 3 3 0 LW??? Titchfield
4 TitchfieldTitchfield 0 2 0 2 0 0 5 -5 LL??? Clarendon College

Group 8

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form Next Match
1 McGrathMcGrath 4 2 1 0 1 10 3 7 WD??? Christiana
2 Garvey MaceoGarvey Maceo 4 2 1 0 1 3 2 1 WD??? St. Mary High
3 ChristianaChristiana 3 2 1 1 0 4 1 3 LW??? McGrath
4 St. Mary HighSt. Mary High 0 2 0 2 0 1 12 -11 LL??? Garvey Maceo
 
Zone Winner advance to the next round
 
2nd Place Team advances to next round

To be updated