GROUP A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaica College | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | DWW?? | |
2 | Kingston College | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | WLW?? | |
3 | Tivoli Gardens High | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | LWL?? | |
4 | Mona High | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | DLL?? |
GROUP B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hydel | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | DWD?? | |
2 | St. Catherine | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | WLD?? | |
3 | Campion College | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | LWD?? | |
4 | Excelsior | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | DLD?? |
Advances to Manning Cup Semi-Finals & Champions Cup KO
Advances to Manning Cup Semi-Finals & Champions Cup KO
Advances to the Walker Cup KO Qtr Finals
Advances to the Walker Cup KO Qtr Finals