Player statistic
First Half
Ryan Christie | 18' | |||
31' | Wesley Fofana | |||
Lewis Cook | 35' | |||
36' | Marc Cucurella | |||
37' | Robert Sánchez | |||
Adam Smith | 38' | |||
Evanilson | 38' |
Second Half
52' | Nicolas Jackson | |||
57' | Levi Colwill | |||
57' | Jadon Sancho | |||
Justin Kluivert | 59' | |||
Marcos Senesi | 80' | |||
86' | Christopher Nkunku (Assist: Jadon Sancho) | |||
87' | Renato Veiga | |||
Antoine Semenyo | 90+6' | |||
90+1' | João Félix |
Match statistic
6
Corners
3
18
Total shots
9
15
Fouls
9
33
Possession
67
4
Offsides
3
8
Shots on goal
3
7
Shots off goal
4
3
Blocked shots
2
Bournemouth
Chelsea