Player statistic
First Half
4' | Mohamed Amoura | |||
5' | Tiago Tomás (Assist: Patrick Wimmer) | |||
16' | Mohamed Amoura (Assist: Bence Dárdai) | |||
Christoph Baumgartner | 26' |
Second Half
Arthur Vermeeren | 52' | |||
57' | Kilian Fischer | |||
64' | Joakim Maehle (Assist: Konstantinos Koulierakis) | |||
Willi Orbán | 82' | |||
90+1' | Kevin Behrens (Assist: Mattias Svanberg) |
Match statistic
7
Corners
3
9
Total shots
13
11
Fouls
6
62
Possession
38
4
Offsides
4
Shots on goal
8
3
Shots off goal
2
2
Blocked shots
3
Leipzig
Wolfsburg