Zone 1
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cornwall College | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0.667 |
2 | Petersfield | 4 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 0.500 |
3 | Muschett | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 |
4 | Rusea’s | 2 | 3 | 0 | 1 | 2 | 0 | 1 | -1 | 0.333 |
Zone 2
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Godfrey Stewart | 6 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 0.667 |
2 | Frome Tech | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0.667 |
3 | Green Pond | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 0.500 |
4 | William Knibb | 1 | 3 | 0 | 2 | 1 | 2 | 8 | -6 | 0.167 |
Zone 3
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | STETHS | 7 | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 0.833 |
2 | Manchester | 7 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 0.833 |
3 | Holmwood | 0 | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 0.000 |
4 | Edwin Allen | 0 | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 0.000 |
Zone 4
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clarendon College | 7 | 3 | 2 | 0 | 1 | 5 | 0 | 5 | 0.833 |
2 | Lacovia | 5 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0.667 |
3 | Christiana | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0.333 |
4 | Mile Gully | 1 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 0.167 |
Zone 5
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Old Harbour | 7 | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 0.833 |
2 | Cedric Titus | 7 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 0.833 |
3 | Brimmervale | 3 | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 0.333 |
4 | Fair Prospect | 0 | 3 | 0 | 3 | 0 | 2 | 7 | -5 | 0.000 |
Zone 6
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinthill | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 0.833 |
2 | Marcus Garvey | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0.833 |
3 | Oracabessa | 1 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0.167 |
4 | Titchfield | 1 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 0.167 |
Zone 7
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. James | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 1.000 |
2 | Glenmuir | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0.500 |
3 | Vere | 2 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.333 |
4 | Morant Bay | 1 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 0.167 |
Zone 8
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garvey Maceo | 7 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 0.833 |
2 | Kemps Hill | 5 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0.667 |
3 | Ewarton | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0.500 |
4 | Paul Bogle | 0 | 3 | 0 | 3 | 0 | 2 | 5 | -3 | 0.000 |