Group A

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Jamaica CollegeJamaica College 16 6 5 0 1 23 4 19 0.917 WWWWW
2 CalabarCalabar 10 6 3 2 1 11 8 3 0.583 WWLLW
3 St. CatherineSt. Catherine 6 6 2 4 0 5 11 -6 0.333 LLWWL
4 Tivoli Gardens HighTivoli Gardens High 3 6 1 5 0 5 21 -16 0.167 LLLLL

Group B

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 HydelHydel 25 10 8 1 1 31 9 22 0.850 WWLWW
2 Haile SelassieHaile Selassie 19 10 6 3 1 20 8 12 0.650 WWWWL
3 PapinePapine 16 10 5 4 1 14 7 7 0.550 LWWLW
4 Greater PortmoreGreater Portmore 12 10 3 4 3 7 9 -2 0.450 DLWLD
5 Dunoon Park TechDunoon Park Tech 10 10 3 6 1 8 27 -19 0.350 DLLLL
6 CumberlandCumberland 4 10 1 8 1 6 26 -20 0.150 LLLWD

Group C

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 St. George’s CollegeSt. George’s College 22 10 7 2 1 39 5 34 0.750 WDWLW
2 Denham TownDenham Town 22 10 7 2 1 19 9 10 0.750 WWWWW
3 InnswoodInnswood 22 10 7 2 1 20 13 7 0.750 LDWWL
4 ArdenneArdenne 15 10 4 3 3 11 13 -2 0.550 LDDWW
5 ElthamEltham 6 10 2 8 0 9 19 -10 0.200 WLLLL
6 Kingston TechKingston Tech 0 10 0 10 0 3 42 -39 0.000 LLLLL

Group D

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Charlie SmithCharlie Smith 17 8 5 1 2 23 6 17 0.750 WWDLD
2 Holy TrinityHoly Trinity 15 8 4 1 3 11 4 7 0.688 WDDWW
3 St. Mary’s CollegeSt. Mary’s College 12 8 3 2 3 7 6 1 0.562 WDDDW
4 STATHSSTATHS 9 8 2 3 3 4 5 -1 0.438 LWDLD
5 PenwoodPenwood 1 8 0 7 1 3 27 -24 0.062 LLLDL

Group E

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Wolmer’s BoysWolmer’s Boys 22 8 7 0 1 21 2 19 0.938 WDWWW
2 St. JagoSt. Jago 19 8 6 1 1 26 3 23 0.812 WWDWW
3 BridgeportBridgeport 12 8 4 4 0 17 11 6 0.500 WWLLW
4 Mona HighMona High 6 8 2 6 0 6 18 -12 0.250 LLWLL
5 Kingston HighKingston High 0 8 0 8 0 3 39 -36 0.000 LLLLL

Group F

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 ExcelsiorExcelsior 24 10 8 2 0 17 5 12 0.800 WWWWW
2 VauxhallVauxhall 22 10 7 2 1 18 4 14 0.750 LWWLW
3 Jonathan GrantJonathan Grant 22 10 7 2 1 17 8 9 0.750 WLWDW
4 Norman ManleyNorman Manley 11 9 3 4 2 10 12 -2 0.444 WWLDL
5 AscottAscott 6 9 2 7 0 10 19 -9 0.222 LLWLL
6 Spanish TownSpanish Town 0 10 0 10 0 0 24 -24 0.000 LLLLL

Group G

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Kingston CollegeKingston College 22 8 7 0 1 19 2 17 0.938 WWDWW
2 CamperdownCamperdown 15 8 5 3 0 21 7 14 0.625 WWLLW
3 Jose MartiJose Marti 13 8 4 3 1 17 10 7 0.562 LDWLW
4 WaterfordWaterford 9 8 3 5 0 13 10 3 0.375 WLWWL
5 Campion CollegeCampion College 0 8 0 8 0 1 42 -41 0.000 LLLLL