Group A
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Excelsior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
2 | Innswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WL??? |
3 | Norman Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
4 | Oberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
5 | STATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W???? |
6 | Wolmer’s Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W???? |
Group B
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cedar Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LL??? |
2 | Dunoon Park Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DL??? |
3 | Kingston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWWW? |
4 | Meadowbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLW?? |
5 | St. Jago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LL??? |
6 | Vauxhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWL?? |
Group C
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calabar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLWDD |
2 | Camperdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DD??? |
3 | Hillel Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
4 | Hydel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DDL?? |
5 | Jonathan Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLW?? |
6 | Tivoli Gardens High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW??? |
Group D
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWDW? |
2 | Donald Quarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
3 | Eltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DD??? |
4 | Jose Marti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LD??? |
5 | Kingston High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
6 | Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Group E
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ascott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
2 | Charlie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DL??? |
3 | Edith Dalton James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
4 | Jamaica College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWW?? |
5 | Kingston Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DL??? |
6 | St. Mary’s College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
Group F
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ardenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
2 | Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W???? |
3 | Holy Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW??? |
4 | Mona High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LL??? |
5 | Pembroke Hall one | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
6 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Group G
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campion College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
2 | Clan Carthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
3 | Papine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
4 | Penwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? |
5 | St. Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWWWL |
6 | St. George’s College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W???? |