Group A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | WWWWL |
2 | Russia | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | WWLDD |
3 | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | LLW?? |
4 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL?? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | LDWDD |
2 | Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | DWDL? |
3 | Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WLD?? |
4 | Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | LLD?? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | DWWWW |
2 | Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | WDDLD |
3 | Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | LLW?? |
4 | Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LDL?? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | WDDWL |
2 | Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | DLWL? |
3 | Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWL?? |
4 | Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | DLL?? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | DWWWL |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | DWDL? |
3 | Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | WLL?? |
4 | Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LLD?? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | WLWWL |
2 | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | WWLL? |
3 | Korea Republic | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | LLW?? |
4 | Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LWL?? |
Group G
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 | WWWLW |
2 | England | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 | LDWLL |
3 | Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | LLW?? |
4 | Panama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LLL?? |
Group H
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | LLWWD |
2 | Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDLL? |
3 | Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL?? |
4 | Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | LLW?? |