The second-round pairings in the ISSA/Wata DaCosta Cup football competition are fast taking after 20 of the 32 slots have been filled by Friday when Port Antonio High secured their place from Zone N.
Port Antonio High beat Titchfield High 2-0 in their return round game played on Friday after winning the first game 3-1 and improved to 10 points and into second place as they booked a second-round spot for the first time since the 2019 season.
Zone N
Rank | Teams | Points | Played | Won | Drawn | Lost | Differential | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Happy Grove | 18 | 6 | 6 | 0 | 0 | 23 - 6 | 17 | WWWWW |
2 | Port Antonio | 10 | 6 | 3 | 1 | 2 | 12 - 10 | 2 | WDLWW |
3 | Fair Prospect | 4 | 6 | 1 | 1 | 4 | 9 - 17 | -8 | LDWLL |
4 | Titchfield | 3 | 6 | 1 | 0 | 5 | 6 - 17 | -11 | LLLLL |
Kerone George scored in the 25th minute, and Shavarie Walker added a second in the 85th minute for Port Antonio High, who finished the game with ten players after Danjae Wright was red carded in the 88th minute.
Happy Grove High won their zone after their 3-2 win over Fair Prospect High as Sean Williams scored a double to lead the winners to their sixth straight victory, scoring in the seventh and 90th minutes and Shevon Miller scoring in the 37th minute.
Michael Powell in the 48th minute and Ryeem Davidson in the 65th minute scored for Fair Prospect.
Rusea’s High topped Zone B after playing out a 0-0 draw against Frome Technical to finish their first-round schedule on 20 points, one more than Frome Tech as both schools had booked their second-round spots earlier.
Dinthill Technical also won Zone J as they extended their winning streak to six games with a 4-1 win over Enid Bennett High, with Tyrese Gowe scoring all the goals for the winners.
Zone J
Rank | Teams | Points | Played | Won | Drawn | Lost | Differential | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Dinthill | 24 | 8 | 8 | 0 | 0 | 31 - 4 | 27 | WWWWW |
2 | McGrath | 16 | 8 | 5 | 1 | 2 | 21 - 8 | 13 | LWWWD |
3 | Charlemont | 8 | 8 | 2 | 2 | 4 | 7 - 13 | -6 | LLLDD |
4 | Enid Bennett | 4 | 7 | 1 | 1 | 5 | 8 - 17 | -9 | LLDLL |
5 | Ewarton | 3 | 7 | 1 | 0 | 6 | 4 - 29 | -25 | LLWLL |
Green Island finished their first round on a high with back-to-back wins after beating Merlene Ottey High 4-0; Newell High outscored Maggotty High 6-5 in a Zone E game, while Sydney Pagon High beat Roger Clarke High 7-1.
Scheduled games today:
10-14-2023
|
||||
13:30 | ||||
13:30 | ||||
14:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 | ||||
15:00 |