Zone A
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston College | 28 | 10 | 9 | 0 | 1 | 35 - 3 | 35 | 3 | 32 | WDWWW | |
2 | Hydel | 24 | 10 | 8 | 2 | 0 | 32 - 7 | 32 | 7 | 25 | WWWWW | |
3 | Charlie Smith | 15 | 10 | 5 | 5 | 0 | 16 - 12 | 16 | 12 | 4 | WWWLL | |
4 | Calabar | 14 | 10 | 4 | 4 | 2 | 21 - 12 | 21 | 12 | 9 | LDLDL | |
5 | Camperdown | 4 | 10 | 1 | 8 | 1 | 11 - 28 | 11 | 28 | -17 | LLLDL | |
6 | Penwood | 3 | 10 | 1 | 9 | 0 | 4 - 57 | 4 | 57 | -53 | LLLLW |
Zone B
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaica College | 27 | 10 | 9 | 1 | 0 | 52 - 7 | 52 | 7 | 45 | WWWWW | |
2 | Tivoli Gardens High | 22 | 10 | 7 | 2 | 1 | 35 - 12 | 35 | 12 | 23 | WLLWW | |
3 | Kingston Tech | 21 | 10 | 7 | 3 | 0 | 29 - 11 | 29 | 11 | 18 | WWWLW | |
4 | Spanish Town | 9 | 10 | 2 | 5 | 3 | 11 - 27 | 11 | 27 | -16 | LLDWL | |
5 | Meadowbrook | 5 | 10 | 1 | 7 | 2 | 11 - 41 | 11 | 41 | -30 | LDLLL | |
6 | Cumberland | 3 | 10 | 1 | 9 | 0 | 11 - 51 | 11 | 51 | -40 | LWLLL |
Zone C
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haile Selassie | 28 | 10 | 9 | 0 | 1 | 32 - 2 | 32 | 2 | 30 | WDWWW | |
2 | Jonathan Grant | 21 | 10 | 6 | 1 | 3 | 31 - 9 | 31 | 9 | 22 | WDWDW | |
3 | Eltham | 19 | 10 | 6 | 3 | 1 | 32 - 10 | 32 | 10 | 22 | WWDWL | |
4 | Dunoon Park Tech | 10 | 10 | 3 | 6 | 1 | 17 - 20 | 17 | 20 | -3 | LLWLW | |
5 | Denham Town | 6 | 10 | 2 | 8 | 0 | 18 - 33 | 18 | 33 | -15 | LLWLL | |
6 | Greater Portmore | 3 | 10 | 1 | 9 | 0 | 4 - 60 | 4 | 60 | -56 | LLLLL |
Zone D
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STATHS | 30 | 10 | 10 | 0 | 0 | 48 - 2 | 48 | 2 | 46 | WWWWW | |
2 | Excelsior | 24 | 10 | 8 | 2 | 0 | 38 - 9 | 38 | 9 | 29 | WWWWL | |
3 | Bridgeport | 12 | 9 | 4 | 5 | 0 | 13 - 17 | 13 | 17 | -4 | WLWLL | |
4 | Clan Carthy | 12 | 9 | 4 | 5 | 0 | 11 - 22 | 11 | 22 | -11 | WLWWL | |
5 | Cedar Grove | 3 | 9 | 1 | 8 | 0 | 7 - 33 | 7 | 33 | -26 | LLLWL | |
6 | Tarrant | 3 | 9 | 1 | 8 | 0 | 5 - 39 | 5 | 39 | -34 | LLLLL |
Zone E
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mona High | 24 | 8 | 8 | 0 | 0 | 37 - 4 | 37 | 4 | 33 | WWWWW | |
2 | St. Catherine | 18 | 8 | 6 | 2 | 0 | 35 - 4 | 35 | 4 | 31 | WWWWL | |
3 | Norman Manley | 9 | 7 | 3 | 4 | 0 | 16 - 11 | 16 | 11 | 5 | WWLLL | |
4 | Holy Trinity | 6 | 7 | 2 | 5 | 0 | 12 - 28 | 12 | 28 | -16 | WLLLL | |
5 | Edith Dalton James | 3 | 5 | 1 | 4 | 0 | 10 - 24 | 10 | 24 | -14 | WLLLL | |
6 | St. Mary’s College | 0 | 5 | 0 | 5 | 0 | 1 - 40 | 1 | 40 | -39 | LLLLL |
Zone F
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. George’s College | 30 | 10 | 10 | 0 | 0 | 47 - 4 | 47 | 4 | 43 | WWWWW | |
2 | Campion College | 22 | 10 | 7 | 2 | 1 | 15 - 6 | 15 | 6 | 9 | WWWWL | |
3 | Waterford | 13 | 9 | 4 | 4 | 1 | 9 - 8 | 9 | 8 | 1 | LLWLW | |
4 | Jose Marti | 12 | 9 | 4 | 5 | 0 | 14 - 13 | 14 | 13 | 1 | WLLLL | |
5 | Ardenne | 4 | 9 | 1 | 7 | 1 | 9 - 26 | 9 | 26 | -17 | LLLDL | |
6 | Pembroke Hall | 1 | 9 | 0 | 8 | 1 | 4 - 41 | 4 | 41 | -37 | LLLDL |
Zone G
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolmer’s Boys | 25 | 10 | 8 | 1 | 1 | 44 - 9 | 44 | 9 | 35 | WWWWD | |
2 | St. Jago | 22 | 10 | 7 | 2 | 1 | 25 - 9 | 25 | 9 | 16 | WWLWD | |
3 | Papine | 16 | 10 | 5 | 4 | 1 | 16 - 19 | 16 | 19 | -3 | DWLWW | |
4 | Vauxhall | 11 | 10 | 3 | 5 | 2 | 12 - 17 | 12 | 17 | -5 | WLWLL | |
5 | Donald Quarrie | 8 | 10 | 2 | 6 | 2 | 12 - 22 | 12 | 22 | -10 | LDLWD | |
6 | Ascott | 3 | 10 | 0 | 7 | 3 | 7 - 40 | 7 | 40 | -33 | LLLLD |
Zone Winner - Advances to next round
2nd place - Advance to next round
FOOTBALL RULES AND GUIDELINES (Revised 2023)
A. GENERAL
- Home teams are named first in the fixture. All matches begin at the time indicated on the fixtures unless otherwise advised in writing by ISSA.
- All players must be duly registered in the school before they can participate and must be registered in the school by September 30, 2023, this year.
- If ISSA believes a player’s eligibility is in question, ISSA reserves the right to consider the said player ineligible to participate, until the player’s eligibility status is confirmed, in accordance with the applicable regulations.
- All players (except the Goalkeeper) from any one team must wear similar jerseys while on the field of play.
- All players are required to have their jerseys tucked in their shorts while entering the field of play.
- Teams are requested to wear their registered colours. Whenever there is a “clash” of colours between two competing teams, the visiting team is required to change (providing the home team is in its registered colours).
- The numbers on the players’ shirts must correspond with the numbers indicated on the start list (numbers 1-40 only). All goalkeepers and the captain must be identified as such; the number 1 shirt must be reserved for one of the goalkeepers.
- Teams must print their Start Lists from the ISSA Portal. This also includes the pictures of the players on the start list.
- Writing in the name(s) of the players on the Start List is not allowed.