Group H
Rank | Teams | Points | Played | Won | Lost | Drawn | Against | For | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Excelsior | 9 | 3 | 3 | 0 | 0 | 1 | 10 | 9 | WWW?? |
2 | Spanish Town | 6 | 3 | 2 | 1 | 0 | 4 | 4 | 0 | WWL?? |
3 | Calabar | 3 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | LLW?? |
4 | Donald Quarrie | 0 | 3 | 0 | 3 | 0 | 15 | 4 | -11 | LLL?? |
Group I
Rank | Teams | Points | Played | Won | Lost | Drawn | Against | For | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hydel | 7 | 3 | 2 | 0 | 1 | 0 | 8 | 8 | DWW?? |
2 | Jamaica College | 7 | 3 | 2 | 0 | 1 | 1 | 7 | 6 | DWW?? |
3 | Kingston College | 3 | 3 | 1 | 2 | 0 | 8 | 3 | -5 | WLL?? |
4 | Denham Town | 0 | 3 | 0 | 3 | 0 | 12 | 3 | -9 | LLL?? |
Group J
Rank | Teams | Points | Played | Won | Lost | Drawn | Against | For | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. George’s College | 6 | 3 | 2 | 1 | 0 | 4 | 6 | 2 | WWL?? |
2 | Holy Trinity | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | DLW?? |
3 | Camperdown | 4 | 3 | 1 | 1 | 1 | 5 | 3 | -2 | DLW?? |
4 | Charlie Smith | 2 | 3 | 0 | 1 | 2 | 3 | 2 | -1 | DDL?? |
Group K
Rank | Teams | Points | Played | Won | Lost | Drawn | Against | For | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolmer’s Boys | 7 | 3 | 2 | 0 | 1 | 1 | 6 | 5 | WDW?? |
2 | Innswood | 6 | 3 | 2 | 1 | 0 | 4 | 4 | 0 | LWW?? |
3 | Norman Manley | 4 | 3 | 1 | 1 | 1 | 3 | 6 | 3 | WDL?? |
4 | Bridgeport | 0 | 3 | 0 | 3 | 0 | 9 | 1 | -8 | LLL?? |