Group H
Rank | Teams | Played | Won | Lost | Drawn | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaica College | 3 | 3 | 0 | 0 | 7 | 9 | 2 | 9 | WWW?? |
2 | Hydel | 3 | 2 | 1 | 0 | -2 | 3 | 5 | 6 | WWL?? |
3 | Kingston College | 3 | 0 | 2 | 1 | -2 | 4 | 6 | 1 | LLD?? |
4 | Charlie Smith | 3 | 0 | 2 | 1 | -3 | 5 | 8 | 1 | LLD?? |
Group I
Rank | Teams | Played | Won | Lost | Drawn | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Excelsior | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 9 | WWW?? |
2 | Denham Town | 3 | 2 | 1 | 0 | 5 | 7 | 2 | 6 | LWW?? |
3 | Innswood | 3 | 1 | 2 | 0 | -7 | 1 | 8 | 3 | WLL?? |
4 | Ascott | 3 | 0 | 3 | 0 | -7 | 1 | 8 | 0 | LLL?? |
Group J
Rank | Teams | Played | Won | Lost | Drawn | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolmer’s Boys | 3 | 3 | 0 | 0 | 5 | 7 | 2 | 9 | WWW?? |
2 | Bridgeport | 3 | 1 | 1 | 1 | 1 | 7 | 6 | 4 | WLD?? |
3 | Norman Manley | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 4 | LWD?? |
4 | Holy Trinity | 3 | 0 | 3 | 0 | -6 | 4 | 10 | 0 | LLL?? |
Group K
Rank | Teams | Played | Won | Lost | Drawn | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. George’s College | 3 | 3 | 0 | 0 | 12 | 14 | 2 | 9 | WWW?? |
2 | Camperdown | 3 | 2 | 1 | 0 | 6 | 7 | 1 | 6 | WLW?? |
3 | Calabar | 3 | 1 | 2 | 0 | -9 | 3 | 12 | 3 | LWL?? |
4 | Spanish Town | 3 | 0 | 3 | 0 | -9 | 1 | 10 | 0 | LLL?? |