Group H
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kingston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vauxhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wolmer’s Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Camperdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Excelsior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Greater Portmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Haile Selassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dunoon Park Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jamaica College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathan Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St. George’s College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ardenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hydel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kingston Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | STATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |