Group A
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. George’s College | 21 | 8 | 7 | 1 | 0 | 36 | 3 | 33 | WWWWL |
2 | Kingston College | 15 | 8 | 5 | 3 | 0 | 9 | 15 | -6 | LWLLW |
3 | Waterford | 13 | 8 | 4 | 3 | 1 | 16 | 8 | 8 | WDLWW |
4 | Jose Marti | 10 | 8 | 3 | 4 | 1 | 4 | 9 | -5 | LDWLW |
5 | Campion College | 0 | 8 | 0 | 8 | 0 | 5 | 35 | -30 | LLLLL |
Group B
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Smith | 20 | 8 | 6 | 0 | 2 | 30 | 3 | 27 | DWDWW |
2 | Excelsior | 14 | 8 | 4 | 2 | 2 | 20 | 8 | 12 | WWDLW |
3 | Vauxhall | 14 | 8 | 4 | 2 | 2 | 13 | 13 | 0 | DWWWL |
4 | Cumberland | 7 | 8 | 2 | 5 | 1 | 6 | 22 | -16 | WLLLW |
5 | Mona High | 1 | 8 | 0 | 7 | 1 | 2 | 25 | -23 | LLLLL |
Group C
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denham Town | 21 | 10 | 6 | 1 | 3 | 19 | 12 | 7 | DDWWL |
2 | Innswood | 21 | 10 | 7 | 3 | 0 | 15 | 9 | 6 | WLWWW |
3 | St. Mary’s College | 14 | 10 | 4 | 4 | 2 | 15 | 12 | 3 | LWLDD |
4 | Tivoli Gardens High | 13 | 10 | 3 | 3 | 4 | 16 | 16 | 0 | WDLDW |
5 | Ardenne | 11 | 10 | 3 | 5 | 2 | 10 | 15 | -5 | DLWLL |
6 | Edith Dalton James | 4 | 10 | 1 | 8 | 1 | 11 | 22 | -11 | LWLLD |
Group D
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Camperdown | 26 | 10 | 8 | 0 | 2 | 29 | 4 | 25 | WWWWD |
2 | Haile Selassie | 19 | 10 | 6 | 3 | 1 | 16 | 10 | 6 | WWLLD |
3 | Bridgeport | 13 | 10 | 4 | 5 | 1 | 13 | 12 | 1 | LLWLW |
4 | Greater Portmore | 13 | 10 | 4 | 5 | 1 | 12 | 14 | -2 | LWLLW |
5 | Dunoon Park Tech | 10 | 10 | 3 | 6 | 1 | 12 | 28 | -16 | WLWWL |
6 | Papine | 6 | 10 | 2 | 8 | 0 | 11 | 25 | -14 | LLLWL |
Group E
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolmer’s Boys | 22 | 8 | 7 | 0 | 1 | 27 | 1 | 26 | WWDWW |
2 | Holy Trinity | 18 | 8 | 6 | 2 | 0 | 10 | 6 | 4 | WWWLW |
3 | Spanish Town | 7 | 8 | 2 | 5 | 1 | 13 | 14 | -1 | LLWDL |
4 | Clan Carthy | 7 | 8 | 2 | 5 | 1 | 9 | 21 | -12 | LDLWL |
5 | Trench Town | 4 | 8 | 1 | 6 | 1 | 2 | 19 | -17 | LDLLL |
6 | Meadowbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Group F
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hydel | 23 | 10 | 7 | 1 | 2 | 43 | 5 | 38 | DWWLW |
2 | Calabar | 22 | 10 | 7 | 2 | 1 | 22 | 6 | 16 | WLWWW |
3 | St. Jago | 20 | 10 | 6 | 2 | 2 | 23 | 9 | 14 | DWDWW |
4 | St. Catherine | 10 | 10 | 2 | 4 | 4 | 15 | 18 | -3 | DWLLL |
5 | Eltham | 9 | 10 | 2 | 5 | 3 | 11 | 25 | -14 | DLDWL |
6 | Penwood | 0 | 10 | 0 | 10 | 0 | 4 | 55 | -51 | LLLLL |
Group G
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaica College | 24 | 8 | 8 | 0 | 0 | 32 | 1 | 31 | WWWWW |
2 | Norman Manley | 11 | 8 | 3 | 3 | 2 | 11 | 12 | -1 | LWDLD |
3 | STATHS | 8 | 8 | 2 | 4 | 2 | 5 | 8 | -3 | WLDLD |
4 | Jonathan Grant | 7 | 8 | 1 | 3 | 4 | 12 | 19 | -7 | DLDDD |
5 | Kingston Tech | 5 | 8 | 1 | 5 | 2 | 4 | 24 | -20 | LWLDL |