Group H
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaica College | 7 | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 0.833 | DWW?? |
2 | Wolmer’s Boys | 6 | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0.667 | WWL?? |
3 | Holy Trinity | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0.500 | DLW?? |
4 | Vauxhall | 0 | 3 | 0 | 3 | 0 | 2 | 7 | -5 | 0.000 | LLL?? |
Group I
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denham Town | 6 | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 0.667 | WWL?? |
2 | Camperdown | 5 | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 0.667 | DDW?? |
3 | Hydel | 4 | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 0.500 | LDW?? |
4 | Innswood | 1 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 0.167 | DLL?? |
Group J
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. George’s College | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 1.000 | WWW?? |
2 | St. Jago | 6 | 3 | 2 | 1 | 0 | 5 | 6 | -1 | 0.667 | WLW?? |
3 | Kingston College | 3 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0.333 | LWL?? |
4 | Haile Selassie | 0 | 3 | 0 | 3 | 0 | 4 | 11 | -7 | 0.000 | LLL?? |
Group K
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Win percent | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Grant | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 0.833 | WWD?? |
2 | Charlie Smith | 6 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0.667 | WLW?? |
3 | Excelsior | 3 | 3 | 1 | 2 | 0 | 5 | 6 | -1 | 0.333 | LWL?? |
4 | Calabar | 1 | 3 | 0 | 2 | 1 | 4 | 9 | -5 | 0.167 | LLD?? |