Group A
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | WWWWL |
2 | Norway | 6 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | WLWDL |
3 | Nigeria | 3 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | LWLL? |
4 | Korea Republic | 0 | 3 | 0 | 3 | 0 | 1 | 8 | -7 | LLL?? |
Group B
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 9 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | WWWWL |
2 | Spain | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | WLDL? |
3 | China | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | LWDL? |
4 | South Africa | 0 | 3 | 0 | 3 | 0 | 1 | 8 | -7 | LLL?? |
Group C
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | WWLWL |
2 | Australia | 6 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | LLWWD |
3 | Brazil | 6 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | WLWL? |
4 | Jamaica | 0 | 3 | 0 | 3 | 0 | 1 | 12 | -11 | LLL?? |
Group D
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 9 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | WWWLL |
2 | Japan | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | DWLL? |
3 | Argentina | 2 | 3 | 0 | 1 | 2 | 3 | 4 | -1 | DLD?? |
4 | Scotland | 1 | 3 | 0 | 2 | 1 | 5 | 7 | -2 | LLD?? |
Group E
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | WWWWL |
2 | Canada | 6 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | WWLL? |
3 | Cameroon | 3 | 3 | 1 | 2 | 0 | 3 | 5 | -2 | LLWL? |
4 | New Zealand | 0 | 3 | 0 | 3 | 0 | 1 | 5 | -4 | LLL?? |
Group F
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 9 | 3 | 3 | 0 | 0 | 18 | 0 | 18 | WWWWW |
2 | Sweden | 9 | 4 | 3 | 1 | 0 | 9 | 4 | 5 | LWWLW |
3 | Chile | 3 | 3 | 1 | 2 | 0 | 2 | 5 | -3 | LLW?? |
4 | Thailand | 0 | 3 | 0 | 3 | 0 | 1 | 20 | -19 | LLL?? |