Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alphansus Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W???? | |
2 | Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? | |
3 | Clarendon College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWWL? | |
4 | Cornwall College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WL??? | |
5 | Denbigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWL?? | |
6 | Dinthill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? | |
7 | Frome Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WL??? | |
8 | Happy Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? | |
9 | Kemps Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? | |
10 | Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WL??? | |
11 | Munro College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? | |
12 | STETHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWW?? |
Regular ISSA Football Rules apply
BEN FRANCIS CUP COMPETITION
- Teams that finish third and fourth in their respective round of 16 groups will compete in the first round of the Ben Francis KO Cup.
- TEAMS, which finished third and fourth in their respective quarter-final DaCosta Cup groups, will contest the Quarter Finals of the BEN FRANCIS CUP.
- The competition will be played on a KNOCK-OUT BASIS.
- The Ben Francis Cup competition shall run concurrently with the ALL – ISLAND KO, or as scheduled.
- A PENALTY SHOOT OUT will decide all matches that end in a draw at the end of regulation time. There will be NO EXTRA TIME
- All other rules of the DaCosta Cup competition apply.
BF Knock Out - First Round