Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 10 | 8 | 2 | 0 | 33 - 7 | 26 | 26 | DWWWW | |
2 | Leipzig | 10 | 6 | 3 | 1 | 15 - 5 | 10 | 21 | WWWLD | |
3 | Frankfurt | 10 | 6 | 2 | 2 | 26 - 16 | 10 | 20 | DLDWW | |
4 | Leverkusen | 10 | 4 | 5 | 1 | 21 - 16 | 5 | 17 | DWDDD | |
5 | Freiburg | 10 | 5 | 2 | 3 | 13 - 11 | 2 | 17 | WWLDD | |
6 | Union Berlin | 10 | 4 | 4 | 2 | 9 - 8 | 1 | 16 | WWDLD | |
7 | Dortmund | 10 | 5 | 1 | 4 | 18 - 18 | 0 | 16 | LWLWL | |
8 | Bremen | 10 | 4 | 3 | 3 | 17 - 21 | -4 | 15 | LWDLW | |
9 | Borussia M'gladbach | 10 | 4 | 2 | 4 | 15 - 14 | 1 | 14 | LWDWD | |
10 | Mainz 05 | 10 | 3 | 4 | 3 | 15 - 14 | 1 | 13 | WLDDW | |
11 | Stuttgart | 10 | 3 | 4 | 3 | 19 - 19 | 0 | 13 | DLWDL | |
12 | Wolfsburg | 10 | 3 | 3 | 4 | 19 - 18 | 1 | 12 | WLDDW | |
13 | Augsburg | 10 | 3 | 3 | 4 | 13 - 20 | -7 | 12 | WLWDD | |
14 | Heidenheim | 10 | 3 | 1 | 6 | 13 - 15 | -2 | 10 | LLDLL | |
15 | Hoffenheim | 10 | 2 | 3 | 5 | 13 - 19 | -6 | 9 | DWDLD | |
16 | St. Pauli | 10 | 2 | 2 | 6 | 7 - 12 | -5 | 8 | LLDWL | |
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12 - 25 | -13 | 5 | DLLWL | |
18 | Bochum | 10 | 0 | 2 | 8 | 10 - 30 | -20 | 2 | LLLLD |
Qualification for the Champions League league phase
Qualification for the Europa League league phase
Qualification for the Conference League play-off round
Qualification for the relegation play-offs
Relegation to 2. Bundesliga