Zone A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornwall College | 10 | 8 | 1 | 1 | 24 | 8 | 16 | 25 | WWWLD | ||
2 | Maldon | 10 | 6 | 1 | 3 | 16 | 8 | 8 | 19 | LWWWD | ||
3 | Green Pond | 10 | 5 | 4 | 1 | 22 | 17 | 5 | 19 | DWWWD | ||
4 | St. James | 10 | 1 | 4 | 5 | 13 | 21 | -8 | 7 | WLLDD | ||
5 | Irwin | 10 | 1 | 4 | 5 | 12 | 20 | -8 | 7 | DLLDL | ||
6 | Herbert Morrison | 10 | 2 | 0 | 8 | 12 | 25 | -13 | 6 | LLLLW |
Zone B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frome Tech | 10 | 8 | 2 | 0 | 33 | 4 | 29 | 26 | WDDWW | ||
2 | Rusea’s | 10 | 7 | 2 | 1 | 25 | 7 | 18 | 23 | WDDWW | ||
3 | Anchovy | 10 | 5 | 1 | 4 | 16 | 18 | -2 | 16 | LLWLD | ||
4 | Cambridge | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 11 | LLWWD | ||
5 | Green Island | 10 | 3 | 0 | 7 | 14 | 21 | -7 | 9 | WWLLL | ||
6 | Knockalva | 10 | 0 | 1 | 9 | 10 | 45 | -35 | 1 | LLLLL |
Zone C
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mannings | 8 | 8 | 0 | 0 | 39 | 2 | 37 | 24 | WWWWW | ||
2 | Black River | 8 | 6 | 0 | 2 | 30 | 5 | 25 | 18 | LWWWW | ||
3 | Little London | 8 | 3 | 0 | 5 | 10 | 25 | -15 | 9 | WLLWL | ||
4 | Grange Hill | 8 | 2 | 0 | 6 | 6 | 23 | -17 | 6 | LLLLL | ||
5 | Godfrey Stewart | 8 | 1 | 0 | 7 | 2 | 32 | -30 | 3 | LLLWL |
Zone D
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spot Valley | 10 | 8 | 2 | 0 | 30 | 8 | 22 | 26 | DWDWW | ||
2 | William Knibb | 10 | 8 | 1 | 1 | 33 | 2 | 31 | 25 | WWDWW | ||
3 | Cedric Titus | 10 | 6 | 1 | 3 | 41 | 14 | 27 | 19 | DWWWL | ||
4 | Discovery Bay | 10 | 3 | 1 | 6 | 10 | 26 | -16 | 10 | LWWLL | ||
5 | Muschett | 10 | 2 | 0 | 8 | 14 | 41 | -27 | 6 | LLLLW | ||
6 | Holland | 10 | 0 | 1 | 9 | 9 | 46 | -37 | 1 | LLLLL |
Zone E
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munro College | 10 | 6 | 3 | 1 | 18 | 7 | 11 | 21 | DWDWL | ||
2 | STETHS | 10 | 5 | 3 | 2 | 20 | 9 | 11 | 18 | WLWWW | ||
3 | B.B. Coke | 10 | 4 | 3 | 3 | 22 | 11 | 11 | 15 | WDLLW | ||
4 | Maggotty | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 | LDDDL | ||
5 | Lacovia | 10 | 2 | 4 | 4 | 9 | 22 | -13 | 10 | DWWDL | ||
6 | Newell | 10 | 2 | 1 | 7 | 11 | 28 | -17 | 7 | LLLLW |
Zone F
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belair High | 10 | 9 | 0 | 1 | 49 | 7 | 42 | 27 | WWLWW | ||
2 | Manchester | 10 | 9 | 0 | 1 | 36 | 8 | 28 | 27 | WWWWW | ||
3 | May Day | 10 | 4 | 1 | 5 | 13 | 21 | -8 | 13 | LDWWL | ||
4 | DeCarteret College | 10 | 3 | 2 | 5 | 18 | 19 | -1 | 11 | DWLWL | ||
5 | Mt. St Joseph | 10 | 3 | 1 | 6 | 19 | 32 | -13 | 10 | DLLLW | ||
6 | Cross Keys | 10 | 0 | 0 | 10 | 4 | 52 | -48 | 0 | LLLLL |
Zone G
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christiana | 10 | 9 | 1 | 0 | 36 | 2 | 34 | 28 | WWWWW | ||
2 | Holmwood | 9 | 6 | 1 | 2 | 17 | 9 | 8 | 19 | WLDWL | ||
3 | Alphansus Davis | 10 | 4 | 4 | 2 | 16 | 4 | 12 | 16 | WDDLD | ||
4 | Bellefield | 10 | 4 | 2 | 4 | 21 | 20 | 1 | 14 | WDLLD | ||
5 | Knox College | 7 | 3 | 0 | 4 | 11 | 8 | 3 | 9 | LLWLW | ||
6 | Mile Gully | 7 | 2 | 0 | 5 | 6 | 12 | -6 | 6 | LLWWL | ||
7 | Troy High | 6 | 1 | 0 | 5 | 6 | 28 | -22 | 3 | WLLLL | ||
8 | Alston | 7 | 0 | 0 | 7 | 2 | 32 | -30 | 0 | LLLLL |
Zone H
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central | 9 | 6 | 2 | 1 | 20 | 8 | 12 | 20 | WWDWD | ||
2 | Clarendon College | 9 | 6 | 1 | 2 | 24 | 4 | 20 | 19 | WWWLD | ||
3 | Denbigh | 9 | 6 | 1 | 2 | 25 | 12 | 13 | 19 | WWDWW | ||
4 | Lennon | 9 | 3 | 1 | 5 | 13 | 16 | -3 | 10 | WDLLL | ||
5 | Edwin Allen | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 | LLLWL | ||
6 | Thompson Town | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 | LWDLL | ||
7 | Claude McKay | 6 | 0 | 0 | 6 | 0 | 27 | -27 | 0 | LLLLL |
Zone I
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenmuir | 10 | 8 | 0 | 2 | 53 | 5 | 48 | 24 | WWWLL | ||
2 | Garvey Maceo | 10 | 8 | 0 | 2 | 36 | 9 | 27 | 24 | WWWWW | ||
3 | Kemps Hill | 10 | 6 | 0 | 4 | 18 | 13 | 5 | 18 | LWLWL | ||
4 | Old Harbour | 10 | 4 | 2 | 4 | 16 | 15 | 1 | 14 | WLLLW | ||
5 | Foga Road | 7 | 3 | 1 | 3 | 16 | 10 | 6 | 10 | WLLWL | ||
6 | Vere | 7 | 1 | 1 | 5 | 5 | 18 | -13 | 4 | LDLLL | ||
7 | Winston Jones | 7 | 1 | 1 | 5 | 3 | 36 | -33 | 4 | LLWLD | ||
8 | Porus High | 7 | 0 | 1 | 6 | 2 | 43 | -41 | 1 | LLLLD |
Zone J
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McGrath | 6 | 4 | 2 | 0 | 25 | 4 | 21 | 14 | WDWDW | ||
2 | Dinthill | 6 | 3 | 2 | 1 | 24 | 3 | 21 | 11 | WDWDL | ||
3 | Charlemont | 6 | 3 | 0 | 3 | 8 | 14 | -6 | 9 | LWWLW | ||
4 | Tacius Golding | 6 | 0 | 0 | 6 | 3 | 39 | -36 | 0 | LLLLL |
Zone K
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ocho Rios | 10 | 8 | 0 | 2 | 41 | 10 | 31 | 24 | LWWWW | ||
2 | Browns Town | 10 | 7 | 1 | 2 | 24 | 8 | 16 | 22 | WWWLW | ||
3 | Marcus Garvey | 10 | 4 | 4 | 2 | 20 | 24 | -4 | 16 | WWDWL | ||
4 | Ferncourt | 10 | 3 | 3 | 4 | 15 | 23 | -8 | 12 | DLLLW | ||
5 | Aabuthnott Gallimore | 10 | 2 | 2 | 6 | 11 | 24 | -13 | 8 | LLDWL | ||
6 | York Castle | 10 | 0 | 2 | 8 | 10 | 32 | -22 | 2 | DLLLL |
Zone L
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Grove | 9 | 8 | 0 | 1 | 32 | 5 | 27 | 24 | WWWWL | ||
2 | Paul Bogle | 9 | 6 | 0 | 3 | 15 | 6 | 9 | 18 | LWLWW | ||
3 | Yallahs | 8 | 4 | 1 | 3 | 15 | 12 | 3 | 13 | LWWLD | ||
4 | Morant Bay | 8 | 2 | 2 | 4 | 13 | 11 | 2 | 8 | LWLLD | ||
5 | Seaforth | 5 | 2 | 1 | 2 | 9 | 13 | -4 | 7 | WDWLL | ||
6 | Robert Lightbourne | 5 | 1 | 0 | 4 | 8 | 23 | -15 | 3 | LLLLW | ||
7 | St. Thomas Tech | 6 | 0 | 0 | 6 | 0 | 22 | -22 | 0 | LLLLL |
Zone M
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port Antonio | 9 | 8 | 1 | 0 | 38 | 2 | 36 | 25 | WWWWD | ||
2 | Titchfield | 9 | 6 | 2 | 1 | 20 | 4 | 16 | 20 | WLWWD | ||
3 | St. Mary High | 9 | 5 | 0 | 4 | 25 | 12 | 13 | 15 | WWLLW | ||
4 | St. Mary Tech | 9 | 3 | 1 | 5 | 8 | 16 | -8 | 10 | WWLLL | ||
5 | Wycliffe Martin High | 6 | 2 | 0 | 4 | 16 | 9 | 7 | 6 | LWLLL | ||
6 | Horace Clarke | 5 | 0 | 0 | 5 | 4 | 19 | -15 | 0 | LLLLL | ||
7 | Iona | 5 | 0 | 0 | 5 | 1 | 50 | -49 | 0 | LLLLL |
Zone Winner - Team advances to next round
2nd Place - Team advances to next round
FOOTBALL RULES AND GUIDELINES (Revised 2023)
A. GENERAL
- Home teams are named first in the fixture. All matches begin at the time indicated on the fixtures unless otherwise advised in writing by ISSA.
- All players must be duly registered in the school before they can participate and must be registered in the school by September 30, 2023, this year.
- If ISSA believes a player’s eligibility is in question, ISSA reserves the right to consider the said player ineligible to participate, until the player’s eligibility status is confirmed, in accordance with the applicable regulations.
- All players (except the Goalkeeper) from any one team must wear similar jerseys while on the field of play.
- All players are required to have their jerseys tucked in their shorts while entering the field of play.
- Teams are requested to wear their registered colours. Whenever there is a “clash” of colours between two competing teams, the visiting team is required to change (providing the home team is in its registered colours).
- The numbers on the players’ shirts must correspond with the numbers indicated on the start list (numbers 1-40 only). All goalkeepers and the captain must be identified as such; the number 1 shirt must be reserved for one of the goalkeepers.
- Teams must print their Start Lists from the ISSA Portal. This also includes the pictures of the players on the start list.
- Writing in the name(s) of the players on the Start List is not allowed.