Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 21 | 15 | 5 | 1 | 50 - 20 | 30 | 50 | WWDDW | |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 - 21 | 22 | 44 | WWDWD | |
3 | Nottingham Forest | 22 | 13 | 5 | 4 | 33 - 22 | 11 | 44 | WWWDW | |
4 | Man City | 22 | 11 | 5 | 6 | 44 - 29 | 15 | 38 | DWWDW | |
5 | Newcastle | 22 | 11 | 5 | 6 | 38 - 26 | 12 | 38 | WWWWL | |
6 | Chelsea | 21 | 10 | 7 | 4 | 41 - 26 | 15 | 37 | DLLDD | |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 - 26 | 10 | 37 | DDWDW | |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 - 34 | -1 | 36 | LDWWD | |
9 | Brighton | 22 | 8 | 10 | 4 | 35 - 30 | 5 | 34 | DDDWW | |
10 | Fulham | 22 | 8 | 9 | 5 | 34 - 30 | 4 | 33 | WDDLW | |
11 | Brentford | 22 | 8 | 4 | 10 | 40 - 39 | 1 | 28 | DLWDL | |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 - 28 | -3 | 27 | DWDWW | |
13 | Man Utd | 22 | 7 | 5 | 10 | 27 - 32 | -5 | 26 | LLDWL | |
14 | West Ham | 22 | 7 | 5 | 10 | 27 - 43 | -16 | 26 | WLLWL | |
15 | Tottenham | 22 | 7 | 3 | 12 | 45 - 35 | 10 | 24 | LDLLL | |
16 | Everton | 21 | 4 | 8 | 9 | 18 - 28 | -10 | 20 | DLLLW | |
17 | Wolverhampton | 21 | 4 | 4 | 13 | 31 - 48 | -17 | 16 | WWDLL | |
18 | Ipswich Town | 22 | 3 | 7 | 12 | 20 - 43 | -23 | 16 | LWDLL | |
19 | Leicester | 22 | 3 | 5 | 14 | 23 - 48 | -25 | 14 | LLLLL | |
20 | Southampton | 22 | 1 | 3 | 18 | 15 - 50 | -35 | 6 | LLLLL |
Champions League group stage
Europa League group stage
Relegation to EFL Championship