Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 20 | 14 | 4 | 2 | 47 - 20 | 27 | 46 | WDWWW | |
2 | Atl. Madrid | 20 | 13 | 5 | 2 | 34 - 13 | 21 | 44 | WWWWL | |
3 | Barcelona | 20 | 12 | 3 | 5 | 52 - 23 | 29 | 39 | WDLLD | |
4 | Athletic | 20 | 11 | 6 | 3 | 31 - 18 | 13 | 39 | WWDWW | |
5 | Villarreal | 19 | 8 | 6 | 5 | 34 - 31 | 3 | 30 | LLDWL | |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 - 21 | -2 | 30 | WLLWW | |
7 | Real Sociedad | 20 | 8 | 4 | 8 | 17 - 14 | 3 | 28 | WDLWL | |
8 | Girona | 20 | 8 | 4 | 8 | 28 - 27 | 1 | 28 | LLWWL | |
9 | Rayo Vallecano | 20 | 6 | 8 | 6 | 23 - 23 | 0 | 26 | DDDWD | |
10 | Osasuna | 20 | 6 | 8 | 6 | 24 - 29 | -5 | 26 | DDLLD | |
11 | Sevilla | 20 | 7 | 5 | 8 | 23 - 29 | -6 | 26 | LWLDW | |
12 | Betis | 20 | 6 | 7 | 7 | 22 - 26 | -4 | 25 | DWDLL | |
13 | Celta | 20 | 7 | 3 | 10 | 29 - 32 | -3 | 24 | WLWLL | |
14 | Las Palmas | 20 | 6 | 4 | 10 | 25 - 33 | -8 | 22 | WDWLL | |
15 | Leganés | 20 | 5 | 7 | 8 | 19 - 29 | -10 | 22 | LWLDW | |
16 | Getafe | 20 | 4 | 8 | 8 | 14 - 17 | -3 | 20 | WLLWD | |
17 | Alavés | 20 | 5 | 5 | 10 | 24 - 32 | -8 | 20 | DDDLW | |
18 | Espanyol | 20 | 5 | 4 | 11 | 19 - 32 | -13 | 19 | DDLDW | |
19 | Valencia | 20 | 3 | 7 | 10 | 19 - 29 | -10 | 16 | DDLDW | |
20 | Real Valladolid | 20 | 4 | 3 | 13 | 14 - 39 | -25 | 15 | LWLWL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to the Segunda División