Zone A
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eltham | 8 | 8 | 0 | 0 | 34 | 1 | 33 | 24 | WWWWW | ||
2 | Hydel | 8 | 6 | 2 | 0 | 33 | 5 | 28 | 18 | LWWWL | ||
3 | Dunoon Park Tech | 8 | 2 | 6 | 0 | 11 | 21 | -10 | 6 | LWLLL | ||
4 | Clan Carthy | 8 | 2 | 6 | 0 | 10 | 23 | -13 | 6 | WLLLL | ||
5 | Ardenne | 8 | 2 | 6 | 0 | 6 | 44 | -38 | 6 | LLLWW |
Zone B
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mona High | 10 | 9 | 0 | 1 | 62 | 3 | 59 | 28 | DWWWW | ||
2 | Jonathan Grant | 10 | 6 | 1 | 3 | 21 | 5 | 16 | 21 | DWDWW | ||
3 | Charlie Smith | 10 | 5 | 2 | 3 | 36 | 9 | 27 | 18 | DWDWL | ||
4 | Waterford | 10 | 3 | 5 | 2 | 19 | 21 | -2 | 11 | DLWDL | ||
5 | Tarrant | 10 | 2 | 7 | 1 | 11 | 26 | -15 | 7 | WLLLD | ||
6 | Gaynstead High | 10 | 0 | 10 | 0 | 7 | 92 | -85 | 0 | LLLLL |
Zone C
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston College | 10 | 8 | 0 | 2 | 71 | 4 | 67 | 26 | WWWWD | ||
2 | Campion College | 10 | 7 | 1 | 2 | 30 | 10 | 20 | 23 | WWWWD | ||
3 | Penwood | 9 | 4 | 4 | 1 | 22 | 17 | 5 | 13 | LLLLW | ||
4 | Jose Marti | 9 | 4 | 4 | 1 | 14 | 10 | 4 | 13 | WWWLL | ||
5 | Meadowbrook | 9 | 1 | 7 | 1 | 8 | 48 | -40 | 4 | LLLWL | ||
6 | Cumberland | 9 | 0 | 8 | 1 | 4 | 60 | -56 | 1 | LLLLL |
Zone D
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STATHS | 10 | 8 | 1 | 1 | 36 | 3 | 33 | 25 | WLWWW | ||
2 | Calabar | 10 | 7 | 1 | 2 | 30 | 6 | 24 | 23 | WWWWD | ||
3 | Vauxhall | 10 | 3 | 3 | 4 | 15 | 14 | 1 | 13 | LDWLW | ||
4 | Camperdown | 10 | 3 | 4 | 3 | 13 | 14 | -1 | 12 | WDLWD | ||
5 | Haile Selassie | 10 | 4 | 6 | 0 | 16 | 19 | -3 | 12 | LWLLL | ||
6 | Kingston Tech | 10 | 0 | 10 | 0 | 15 | 69 | -54 | 0 | LLLLL |
Zone E
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tivoli Gardens High | 10 | 9 | 1 | 0 | 39 | 10 | 29 | 27 | WWWWW | ||
2 | Wolmer’s Boys | 10 | 8 | 1 | 1 | 43 | 9 | 34 | 25 | WWWDL | ||
3 | St. Jago | 10 | 6 | 3 | 1 | 36 | 10 | 26 | 19 | WWLDW | ||
4 | St. Mary’s College | 10 | 2 | 6 | 2 | 10 | 34 | -24 | 8 | LLWLW | ||
5 | Denham Town | 10 | 2 | 7 | 1 | 11 | 34 | -23 | 7 | LLLWL | ||
6 | Edith Dalton James | 10 | 0 | 9 | 1 | 3 | 45 | -42 | 1 | LLLLL |
Zone F
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaica College | 8 | 7 | 0 | 1 | 64 | 4 | 60 | 22 | WWWWW | ||
2 | Excelsior | 8 | 6 | 1 | 1 | 50 | 7 | 43 | 19 | WWLWW | ||
3 | Bridgeport | 8 | 3 | 5 | 0 | 14 | 30 | -16 | 9 | WWWLL | ||
4 | Ascott | 8 | 3 | 5 | 0 | 7 | 31 | -24 | 9 | LLLWL | ||
5 | Pembroke Hall | 8 | 0 | 8 | 0 | 3 | 66 | -63 | 0 | LLLLL |
Zone G
Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catherine | 8 | 7 | 0 | 1 | 30 | 1 | 29 | 22 | WWWWW | ||
2 | St. George’s College | 8 | 6 | 1 | 1 | 32 | 2 | 30 | 19 | DWWWL | ||
3 | Holy Trinity | 8 | 2 | 5 | 1 | 5 | 19 | -14 | 7 | DLLWL | ||
4 | Norman Manley | 8 | 2 | 5 | 1 | 7 | 28 | -21 | 7 | DWLLW | ||
5 | Papine | 8 | 1 | 7 | 0 | 5 | 29 | -24 | 3 | LLLLL |
Zone Winner - Advances to next round
2nd place - Advance to next round
FOOTBALL RULES AND GUIDELINES (Revised 2023)
A. GENERAL
- Home teams are named first in the fixture. All matches begin at the time indicated on the fixtures unless otherwise advised in writing by ISSA.
- All players must be duly registered in the school before they can participate and must be registered in the school by September 30, 2023, this year.
- If ISSA believes a player’s eligibility is in question, ISSA reserves the right to consider the said player ineligible to participate, until the player’s eligibility status is confirmed, in accordance with the applicable regulations.
- All players (except the Goalkeeper) from any one team must wear similar jerseys while on the field of play.
- All players are required to have their jerseys tucked in their shorts while entering the field of play.
- Teams are requested to wear their registered colours. Whenever there is a “clash” of colours between two competing teams, the visiting team is required to change (providing the home team is in its registered colours).
- The numbers on the players’ shirts must correspond with the numbers indicated on the start list (numbers 1-40 only). All goalkeepers and the captain must be identified as such; the number 1 shirt must be reserved for one of the goalkeepers.
- Teams must print their Start Lists from the ISSA Portal. This also includes the pictures of the players on the start list.
- Writing in the name(s) of the players on the Start List is not allowed.