Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 12 | 8 | 2 | 2 | 19 - 9 | 10 | 26 | WWWLD |
2 | Atalanta | 12 | 8 | 1 | 3 | 31 - 15 | 16 | 25 | WWWWW |
3 | Fiorentina | 12 | 7 | 4 | 1 | 25 - 10 | 15 | 25 | WWWWW |
4 | Inter | 12 | 7 | 4 | 1 | 26 - 14 | 12 | 25 | WDWWD |
5 | Lazio | 12 | 8 | 1 | 3 | 25 - 14 | 11 | 25 | LWWWW |
6 | Juventus | 12 | 6 | 6 | 0 | 21 - 7 | 14 | 24 | WDDWW |
7 | Milan | 11 | 5 | 3 | 3 | 20 - 14 | 6 | 18 | LWLWD |
8 | Bologna | 11 | 4 | 6 | 1 | 15 - 13 | 2 | 18 | DDWWW |
9 | Udinese | 12 | 5 | 1 | 6 | 15 - 18 | -3 | 16 | LWLLL |
10 | Empoli | 12 | 3 | 6 | 3 | 9 - 10 | -1 | 15 | LDLWD |
11 | Torino | 12 | 4 | 2 | 6 | 15 - 18 | -3 | 14 | LWLLL |
12 | Roma | 12 | 3 | 4 | 5 | 14 - 17 | -3 | 13 | LLWLL |
13 | Parma | 12 | 2 | 6 | 4 | 16 - 18 | -2 | 12 | DDDLW |
14 | Verona | 12 | 4 | 0 | 8 | 17 - 27 | -10 | 12 | LLLWL |
15 | Como | 12 | 2 | 4 | 6 | 13 - 23 | -10 | 10 | DLLLD |
16 | Cagliari | 12 | 2 | 4 | 6 | 12 - 22 | -10 | 10 | WLLLD |
17 | Genoa | 12 | 2 | 4 | 6 | 9 - 22 | -13 | 10 | DLLWD |
18 | Lecce | 12 | 2 | 3 | 7 | 5 - 21 | -16 | 9 | LLWLD |
19 | Monza | 12 | 1 | 5 | 6 | 10 - 15 | -5 | 8 | WDLLL |
20 | Venezia | 12 | 2 | 2 | 8 | 11 - 21 | -10 | 8 | LDWLL |
Qualification for the Champions League league stage
Qualification for the Europa League league stage
Qualification for the Conference League play-off round
Relegation to Serie B